Jaune Zinced 90 ° SAE 3000 psi bride

Original
prix: Négociable
le minimum:
Approvisionnement total:
Les conditions de livraisons: La date de paiement des acheteurs Livrer en quelques jours
siège: Beijing
Validité à: Long terme efficace
Dernière mise à jour: 2017-11-04 11:37
Parcourir le numéro: 388
inquiry
Profil de la société
 
 
Détails du produit

Informations de base


  • Matériel : Acier du carbone moyen

  • Traitement de surface : Tôle galvanisée

  • Couleur : Blanc ou jaune

  • Stock : disponible

  • Marque : SEIKO

  • Origine : Chine

  • Norme : SAE J518C, JB/ZQ4187-97, ISO6162, ISO6164

  • Connexion : bride

  • Finition : Acier galvanisé

  • Taille : toutes

    Code SH : 73079900





FLEXIBLE DE DIAMÈTRE INTÉRIEUR DIMENSIONS
RÉFÉRENCE NO. TAILLE DE LA BRIDE DN TABLEAU DE BORD F H B L
P87391-08-08 1/2andquot ; 12 08 30.2 47 24 6.73
P87391-12-08 3/4andquot ; 12 08 38.1 48 31.7 6.73
P87391-12-10 3/4andquot ; 16 10 38.1 52.5 31.7 6.73
P87391-12 / 12 3/4andquot ; 20 12 38.1 62 31.7 6.73
P87391-12-12(H100) 3/4andquot ; 20 12 38.1 100 31.7 6.73
P87391-12-12(H127) 3/4andquot ; 20 12 38.1 127 31.7 6.73
P87391-12-12(H150) 3/4andquot ; 20 12 38.1 150 31.7 6.73
P87391-12-16 3/4andquot ; 25 16 38.1 67.5 31.7 6.73
P87391-16-12 1andquot ; 20 12 44.4 62 38 8
P87391-16-16 1andquot ; 25 16 44.4 67.5 38 8
P87391-16-16(H100) 1andquot ; 25 16 44.4 100 38 8
P87391-16-16(H127) 1andquot ; 25 16 44.4 127 38 8
P87391-16-16(H150) 1andquot ; 25 16 44.4 150 38 8
P87391-16-20 1andquot ; 32 20 44.4 78.5 38 8
P87391-20-16 1.1/4andquot ; 25 16 50.8 67.5 43 8
P87391-20-20 1.1/4andquot ; 32 20 50.8 78.5 43 8
P87391-20-20(H100) 1.1/4andquot ; 32 20 50.8 100 43 8
P87391-20-20(H127) 1.1/4andquot ; 32 20 50.8 127 43 8
P87391-20-20(H150) 1.1/4andquot ; 32 20 50.8 150 43 8
P87391-20-24 1.1/4andquot ; 40 24 50.8 78.5 43 8
P87391-24-20 1.1/2andquot ; 32 20 60.3 80.5 50 8
P87391-24-24 1.1/2andquot ; 40 24 60.3 94 50 8
P87391-24-24(H127) 1.1/2andquot ; 40 24 60.3 127 50 8
P87391-32-24 2andquot ; 40 24 71.4 94 62 9.53
P87391-32-32 2andquot ; 50 32 71.4 114.3 62 9.53
P87391-40-32 2.1/2andquot ; 50 32 84.1 114.3 74.4 9.53


Total0Bar [Voir tous]  Commentaires connexes
 
Plus»Autres produits

[ Des produits chercher ] [ favoris ] [ Dire aux amis ] [ Impression ] [ Fermer ]